2027 Salary Increase for Public School Teachers: Teacher I–VII and Master Teacher I–IV
The fourth tranche covers qualified civilian government personnel, including teachers under the Department of Education (DepEd). The salary adjustment forms part of the four-tranche salary schedule prescribed under EO No. 64.
For public school teachers, the updated salary rates will apply according to their respective position, salary grade, and salary step.
Teacher I–VII Salary Schedule Effective January 2027
Under the Expanded Career Progression System for public school teachers, the classroom teaching career line includes positions from Teacher I up to Teacher VII, corresponding to Salary Grades 11 to 17.
| Position | SG | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
|---|---|---|---|---|---|---|---|---|---|
| Teacher I | 11 | ₱33,387 | ₱33,501 | ₱33,790 | ₱34,082 | ₱34,378 | ₱34,679 | ₱34,983 | ₱35,292 |
| Teacher II | 12 | ₱35,650 | ₱35,771 | ₱36,059 | ₱36,350 | ₱36,645 | ₱36,944 | ₱37,246 | ₱37,552 |
| Teacher III | 13 | ₱37,828 | ₱37,987 | ₱38,303 | ₱38,623 | ₱38,948 | ₱39,276 | ₱39,608 | ₱39,945 |
| Teacher IV | 14 | ₱40,505 | ₱40,882 | ₱41,263 | ₱41,650 | ₱42,040 | ₱42,436 | ₱42,837 | ₱43,243 |
| Teacher V | 15 | ₱44,148 | ₱44,564 | ₱44,985 | ₱45,412 | ₱45,844 | ₱46,281 | ₱46,723 | ₱47,172 |
| Teacher VI | 16 | ₱47,829 | ₱48,286 | ₱48,750 | ₱49,219 | ₱49,694 | ₱50,175 | ₱50,662 | ₱51,154 |
| Teacher VII | 17 | ₱51,877 | ₱52,381 | ₱52,891 | ₱53,407 | ₱53,929 | ₱54,459 | ₱54,993 | ₱55,536 |
Master Teacher I–IV Salary Schedule Effective January 2027
For teachers under the Master Teacher career line, the fourth tranche provides the following monthly basic salary rates for Master Teacher I to Master Teacher IV.
| Position | SG | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 |
|---|---|---|---|---|---|---|---|---|---|
| Master Teacher I | 18 | ₱56,332 | ₱56,885 | ₱57,447 | ₱58,013 | ₱58,589 | ₱59,171 | ₱59,760 | ₱60,356 |
| Master Teacher II | 19 | ₱61,916 | ₱62,729 | ₱63,556 | ₱64,395 | ₱65,249 | ₱66,116 | ₱66,999 | ₱67,895 |
| Master Teacher III | 20 | ₱69,138 | ₱70,056 | ₱70,990 | ₱71,938 | ₱72,903 | ₱73,857 | ₱74,813 | ₱75,756 |
| Master Teacher IV | 21 | ₱76,594 | ₱77,628 | ₱78,679 | ₱79,747 | ₱80,833 | ₱81,936 | ₱82,982 | ₱84,121 |
Teacher I Basic Salary to Increase to ₱33,387
A Teacher I under Salary Grade 11, Step 1 will have a basic monthly salary of ₱33,387 beginning January 2027, compared with ₱31,705 under the 2026 third-tranche salary schedule.
This represents an increase of ₱1,682 per month for a Teacher I at Step 1.
For higher teaching positions, the salary progressively increases based on salary grade and step. Under the 2027 schedule, Teacher VII will receive a basic monthly salary ranging from ₱51,877 to ₱55,536, while Master Teacher IV will receive between ₱76,594 and ₱84,121.
Fourth and Final Tranche of the Salary Adjustment
Executive Order No. 64, s. 2024 provides for the Updated Salary Schedule for civilian government personnel to be implemented in four tranches.
The First Tranche took effect on January 1, 2024, followed by the Second Tranche on January 1, 2025 and the Third Tranche on January 1, 2026.
The Fourth and Final Tranche is scheduled to take effect beginning January 1, 2027.
Important Reminder
The amounts shown in the tables above represent the monthly basic salary only.
They do not yet include other applicable compensation and benefits that qualified public school teachers may receive, such as the Personnel Economic Relief Allowance (PERA), Teaching Allowance, Medical Allowance, Mid-Year Bonus, Year-End Bonus, Cash Gift, Special Hardship Allowance, and other authorized benefits.
The actual basic salary of an individual teacher will depend on his or her position, salary grade, and corresponding salary step.
Reference: Executive Order No. 64, s. 2024; Department of Budget and Management; Department of Education.
Reviewed by DepEd Click
on
September 21, 2026
Rating:

No comments: